+ OK1SLM - QTH Desna - Locator JO70PS +



NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/06/2024
METEOR-M2 4 04:01:15 04:16:28 49° E 18° Southbound
NOAA 15 09:32:08 09:46:57 49° W 11° Southbound
METEOR-M2 3 09:48:21 10:03:03 33° E 21° Southbound
METEOR-M2 3 11:28:19 11:43:11 43° W 10° Southbound
NOAA 18 12:55:55 13:11:04 46° W 11° Southbound
METEOR-M2 4 15:28:08 15:43:34 67° W 171° Northbound
NOAA 15 19:17:10 19:32:15 70° E 156° Northbound
METEOR-M2 3 21:14:20 21:29:42 84° E 160° Northbound
NOAA 18 22:46:16 23:02:05 89° E 162° Northbound
05/07/2024
METEOR-M2 4 03:39:53 03:54:41 33° E 21° Southbound
METEOR-M2 4 05:20:00 05:34:56 43° W 10° Southbound
NOAA 15 09:06:22 09:21:29 75° W 13° Southbound
METEOR-M2 3 11:05:10 11:20:24 64° W 13° Southbound
NOAA 19 11:25:01 11:40:23 49° W 12° Southbound
NOAA 18 12:43:23 12:58:50 57° W 12° Southbound
METEOR-M2 4 15:06:40 15:22:07 84° E 161° Northbound
NOAA 15 18:51:45 19:06:33 45° E 143° Northbound
METEOR-M2 3 20:51:25 21:06:34 57° E 149° Northbound
NOAA 19 21:15:36 21:31:15 86° E 161° Northbound
NOAA 18 22:33:49 22:49:35 72° E 156° Northbound

Coronal Mass Ejection Activity